high purity special product | |||||||||
Product/ Specification | 粒度(particle size) | 比表面(BET) | shape | ||||||
N | MN | SM | CG | <2m2/g | >10m2/g | round | block | ||
☆☆Y2O3 | Ο | Ο | Ο | Δ | Ο | Ο | Ο | Ο | |
La2O3 | Ο | Ο | |||||||
☆CeO2 | Ο | Ο | Δ | Δ | Δ | ||||
Nd2O3 | Ο | Ο | Ο | Ο | |||||
Eu2O3 | Δ | Δ | |||||||
☆Gd2O3 | Ο | Ο | Ο | Ο | Ο | Ο | |||
Dy2O3 | Ο | Ο | Ο | ||||||
Ho2O3 | Ο | Ο | Δ | ||||||
Er2O3 | Ο | Ο | |||||||
☆Yb2O3 | Ο | Ο | Ο | Ο | Ο | Ο | |||
☆Lu2O3 | Ο | Ο | Ο | Ο | Ο | Ο | |||
备注(remarks) | 稳定生产=Ο (Stable production) |
生产研发=Δ (Pilot Production) |
☆=主导产品 (star product) |
||||||
纳米级 :N=Nano-crystalline Powder(d50<100nm) | |||||||||
微纳米:MN=micro-nanocrystal Powder(0.1um |
|||||||||
亚微米:SM=Sub-micron Powder(1.0um |
|||||||||
大颗粒:CG=Coarse grade Powder(d50>20um) |