PRODUCTS

Home > PRODUCTS > High-Purity RE Oxide >

Yttrium Oxide

White powder, insoluble in water, soluble in acid.

Description

FormulaY2O3
Mol.wt225.81
Main ApplicationMetal additive, fluorescent powder, functional ceramics

Specification

                                 
Relative Purity 
Min.%
99.999 99.995 99.99

                  TREO                     
Min.%
99 99 99
 
RE Impurities/REO 
Max.%
La2O3 0.0001 0.0005 0.0010
CeO2 0.0001 0.0005 0.0010
Pr6O11 0.0001 0.0005 0.0010
Nd2O3 0.0001 0.0005 0.0010
Sm2O3 0.0001 0.0005 0.0010
Eu2O3 0.0001 0.0005 0.0010
Gd2O3 0.0001 0.0005 0.0010
Tb4O7 0.0001 0.0005 0.0010
Dy2O3 0.0001 0.0005 0.0010
Ho2O3 0.0001 0.0005 0.0010
Er2O3 0.0001 0.0005 0.0010
Tm2O3 0.0001 0.0005 0.0010
Yb2O3 0.0001 0.0005 0.0010
Lu2O3 0.0001 0.0005 0.0010

      Non-RE Impurities
   Max.%
Fe2O3 0.0003 0.0003 0.0005
SiO2 0.0020 0.0020 0.0025
CaO 0.0005 0.0005 0.0010
Cl- 0.0100 0.0100 0.0200
L.O.I  
Max.%
1 1 1
 
 

Packing

In sealed double polyethylene bags. The bags are packed in steel drums containing 50 Kgs net each.
 

 Others

Specification is adjustable as per user' s special requirement.