Product
YOF
Description
Formula | |
---|---|
Mol.wt | |
Main Application |
Specification
相对纯度 Relative Purity Min.% |
99.99 | 99.9 | ||||||
稀土总量 TREO Min.% |
86±2 | 86±2 | ||||||
稀土杂质 RE Impurities/REO Max.% |
Y2O3 | 99.995 | 99.9 | |||||
La2O3 | 0.0003 | 0.0003 | ||||||
CeO2 | 0.0025 | 0.0300 | ||||||
Nd2O3 | 0.0020 | 0.0500 | ||||||
Sm2O3 | 0.0003 | 0.0100 | ||||||
Eu2O3 | 0.0003 | 0.0050 | ||||||
Gd2O3 | 0.0010 | 0.0050 | ||||||
Tb4O7 | 0.0010 | 0.0050 | ||||||
Dy2O3 | 0.0003 | 0.0050 | ||||||
Ho2O3 | 0.0003 | 0.0050 | ||||||
Er2O3 | 0.0003 | 0.0050 | ||||||
Tm2O3 | 0.0003 | 0.0050 | ||||||
Yb2O3 | 0.0003 | 0.0050 | ||||||
Lu2O3 | 0.0003 | 0.0050 | ||||||
非稀土杂质 Non-RE Impurities Max.% |
Fe2O3 | 0.0010 | 0.0050 | |||||
SiO2 | 0.0300 | 0.0500 | ||||||
CaO | 0.0100 | 0.0500 | ||||||
F | 15±1 | 15±1 | ||||||
灼 减 L.O.I Max.% | 1 | 1 |
Packing
In sealed double polyethylene bags. The bags are packed in steel drums containing 50 Kgs net each.
Others
Specification is adjustable as per user' s special requirement.